<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Hack 2010&#187; interface</title>
	<atom:link href="http://charityhack.org/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://charityhack.org</link>
	<description>18-19th September @ London</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Message From Bright One</title>
		<link>http://charityhack.org/2009/09/a-message-from-bright-one/</link>
		<comments>http://charityhack.org/2009/09/a-message-from-bright-one/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:54:49 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News 2009]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[scout badge]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://charityhack.org/?p=125</guid>
		<description><![CDATA[&#8220;Bright One are looking to develop a widget that tracks and displays the professional development and activity of its volunteers. The sample areas that they would develop in include loyalty, volunteer of the month, client satisfaction, creativity, leadership, organisation &#8211; though these may be added to or changed over time. This widget be as simple [...]]]></description>
		<wfw:commentRss>http://charityhack.org/2009/09/a-message-from-bright-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
